Every week, from Monday 6AM ET to Tuesday 6Am ET, every participant picks 5 players for his/her week. That’s the reason why, every game played during this period – from the beginning or because of a postponment – won’t be taken into account.
The Swish Swish team has assigned a virtual value to every player, from 1$ to 5$. Each SSFL participant has the same virtual salary cap to pick his/her team : 15$. The player’s value is set for the whole season.
Participants may change their team every week (according to injuries, dynamics, schedule disparities, etc…). If you don’t change anything, your team will stay the same for the coming week.
You won’t be able to change your line-up once the decks are closed (on Tuesday at 6AM ET). The scores will be calculated on the basis of the players stats during the week. A DNP (Did not play), whatever the reason, will result in a 0. Same thing for the last minute or unexpected postponment of a game. The law is harsh, but it is the law.
In order to get the weekly points of each player, a calculation has been set. It is primarily based on raw stats of each player in games (with penalties for turnovers and missed shots). Two factors will then slightly weight this rating : the result of the game (Win/loss and the points difference between teams) and the +/- of the players when they’re on the court. You can find more details in the score calculation tab.
Participants can see the overall ranking but also the weekly ranking if they started the fantasy league late.
You can gather and play in teams of 10 players (we call them crews).
On your own or with your friends, the SSFL is fun as hell.
Season 2022
The value of the players has been primarily determined by the average SSFL score of their last seasons. We then classified them in a pyramidal way : a small number of $5 players, a little more $4 players, a few more $3 players and so on… These values are not the exact reflection of a talent-based ranking, but they mainly take into account their statistical impact in the Fantasy League.
Team | Player | $ |
---|---|---|
Atlanta Dream | Monique Billings | 3 |
Atlanta Dream | Nia Coffey | 2 |
Atlanta Dream | Tiffany Hayes | 4 |
Atlanta Dream | Naz Hillmon | 1 |
Atlanta Dream | Rhyne Howard | 2 |
Atlanta Dream | Aari McDonald | 1 |
Atlanta Dream | Beatrice Mompremier | 1 |
Atlanta Dream | Cheyenne Parker | 3 |
Atlanta Dream | Kia Vaughn | 1 |
Atlanta Dream | Megan Walker | 1 |
Atlanta Dream | Kristy Wallace | 1 |
Atlanta Dream | Erica Wheeler | 3 |
Dallas Wings | Veronica Burton | 1 |
Dallas Wings | Charli Collier | 1 |
Dallas Wings | Moriah Jefferson | 1 |
Dallas Wings | Allisha Gray | 3 |
Dallas Wings | Isabelle Harrison | 3 |
Dallas Wings | Kayla Thornton | 2 |
Dallas Wings | Tyasha Harris | 1 |
Dallas Wings | Arike Ogunbowale | 4 |
Dallas Wings | Marina Mabrey | 3 |
Dallas Wings | Awak Kuier | 1 |
Dallas Wings | Jasmine Dickey | 1 |
Los Angeles Sparks | Nneka Ogwumike | 4 |
Los Angeles Sparks | Kristi Toliver | 2 |
Los Angeles Sparks | Chiney Ogwumike | 2 |
Los Angeles Sparks | Brittney Sykes | 3 |
Los Angeles Sparks | Chennedy Carter | 3 |
Los Angeles Sparks | Jasmine Walker | 1 |
Los Angeles Sparks | Liz Cambage | 5 |
Los Angeles Sparks | Lexie Brown | 1 |
Los Angeles Sparks | Rae Burrell | 1 |
Los Angeles Sparks | Jordin Canada | 2 |
Los Angeles Sparks | Olivia Nelson Ododa | 1 |
Los Angeles Sparks | Amy Atwell | 1 |
Phoenix Mercury | Diana Taurasi | 4 |
Phoenix Mercury | Skylar Diggins-Smith | 5 |
Phoenix Mercury | Tina Charles | 5 |
Phoenix Mercury | Sophie Cunningham | 1 |
Phoenix Mercury | Kia Nurse | 2 |
Phoenix Mercury | Shey Peddy | 1 |
Phoenix Mercury | Kiana Williams | 1 |
Phoenix Mercury | Kristine Anigwe | 1 |
Phoenix Mercury | Sam Thomas | 1 |
Phoenix Mercury | Megan Gustafson | 1 |
Phoenix Mercury | Jennie Sims | 1 |
Phoenix Mercury | Emma Cannon | 1 |
Chicago Sky | Candace Parker | 5 |
Chicago Sky | Azura Stevens | 2 |
Chicago Sky | Ruthy Hebard | 2 |
Chicago Sky | Dana Evans | 1 |
Chicago Sky | Allie Quigley | 3 |
Chicago Sky | Courtney Vandersloot | 4 |
Chicago Sky | Emma Meesseman | 4 |
Chicago Sky | Li Yueru | 1 |
Chicago Sky | Rebekah Gardner | 1 |
Chicago Sky | Sparkle Taylor | 1 |
Chicago Sky | Tina Krajisnik | 1 |
Chicago Sky | Kaela Davis | 1 |
Indiana Fever | Kelsey Mitchell | 3 |
Indiana Fever | Danielle Robinson | 3 |
Indiana Fever | Tiffany Mitchell | 2 |
Indiana Fever | Victoria Vivians | 1 |
Indiana Fever | Alanna Smith | 1 |
Indiana Fever | Lexie Hull | 1 |
Indiana Fever | Emily Engstler | 1 |
Indiana Fever | NaLyssa Smith | 2 |
Indiana Fever | Queen Egbo | 1 |
Indiana Fever | Destanni Henderson | 1 |
Indiana Fever | Alaina Coates | 1 |
Indiana Fever | Crystal Dangerfield | 2 |
Minnesota Lynx | Sylvia Fowles | 5 |
Minnesota Lynx | Kayla McBride | 4 |
Minnesota Lynx | Aerial Powers | 3 |
Minnesota Lynx | Natalie Achonwa | 2 |
Minnesota Lynx | Angel McCoughtry | 4 |
Minnesota Lynx | Damiris Dantas | 2 |
Minnesota Lynx | Bridget Carleton | 1 |
Minnesota Lynx | Jessica Shepard | 1 |
Minnesota Lynx | Rachel Banham | 1 |
Minnesota Lynx | Odyssey Sims | 2 |
Minnesota Lynx | Nina Milic | 1 |
Minnesota Lynx | Yvonne Turner | 1 |
Seattle Storm | Jewell Loyd | 4 |
Seattle Storm | Breanna Stewart | 5 |
Seattle Storm | Mercedes Russell | 3 |
Seattle Storm | Gabby Williams | 2 |
Seattle Storm | Briann January | 2 |
Seattle Storm | Epiphanny Prince | 1 |
Seattle Storm | Stephanie Talbot | 1 |
Seattle Storm | Ezi Magbegor | 3 |
Seattle Storm | Sue Bird | 3 |
Seattle Storm | Jantel Lavender | 1 |
Seattle Storm | Reshanda Gray | 1 |
Seattle Storm | Jade Melbourne | 1 |
Connecticut Sun | DeWanna Bonner | 4 |
Connecticut Sun | Alyssa Thomas | 4 |
Connecticut Sun | Jonquel Jones | 5 |
Connecticut Sun | Jasmine Thomas | 3 |
Connecticut Sun | Brionna Jones | 4 |
Connecticut Sun | Courtney Williams | 3 |
Connecticut Sun | Natisha Hiedeman | 2 |
Connecticut Sun | DiJonai Carrington | 1 |
Connecticut Sun | Joyner Holmes | 1 |
Connecticut Sun | Yvonne Anderson | 2 |
Connecticut Sun | Nia Clouden | 1 |
Connecticut Sun | Kiara Smith | 1 |
Las Vegas Aces | A'ja Wilson | 5 |
Las Vegas Aces | Chelsea Gray | 3 |
Las Vegas Aces | Kelsey Plum | 4 |
Las Vegas Aces | Riquna Williams | 3 |
Las Vegas Aces | Dearica Hamby | 4 |
Las Vegas Aces | Kiah Stokes | 1 |
Las Vegas Aces | Jackie Young | 3 |
Las Vegas Aces | Iliana Rupert | 1 |
Las Vegas Aces | Kierstan Bell | 1 |
Las Vegas Aces | Sydney Colson | 1 |
Las Vegas Aces | Theresa Plaisance | 1 |
Las Vegas Aces | Aisha Sheppard | 1 |
New York Liberty | Natasha Howard | 4 |
New York Liberty | Betnijah Laney | 4 |
New York Liberty | Stefanie Dolson | 2 |
New York Liberty | Sami Whitcomb | 3 |
New York Liberty | Sabrina Ionescu | 3 |
New York Liberty | Asia Durr | 2 |
New York Liberty | Jocelyn Willoughby | 1 |
New York Liberty | Michaela Onyenwere | 1 |
New York Liberty | DiDi Richards | 1 |
New York Liberty | Han Xu | 1 |
New York Liberty | Lorela Cubaj | 1 |
New York Liberty | Kaila Charles | 1 |
Washington Mystics | Elena Delle Donne | 5 |
Washington Mystics | Natasha Cloud | 3 |
Washington Mystics | Alysha Clark | 3 |
Washington Mystics | Myisha Hines-Allen | 4 |
Washington Mystics | Ariel Atkins | 3 |
Washington Mystics | Elizabeth Williams | 2 |
Washington Mystics | Tianna Hawkins | 1 |
Washington Mystics | Shatori Walker-Kimbrough | 1 |
Washington Mystics | Rui Machida | 1 |
Washington Mystics | Shakira Austin | 1 |
Washington Mystics | Katie Benzan | 1 |
Washington Mystics | Stephanie Jones | 1 |
The weekly rating of every player is based on her raw stats in each game where she had minutes. These raw stats provide a positive number (bonus) and a negative one (malus).
The Bonus stats are :
- Points (PTS)
- Rebounds (REB)
- Assists (AST)
- Steals (STL)
- Blocks (BLK)
- Field Goals made (FGM)
- 3 Points Shots made (3PM)
- Free Throws made (FTM)
Bonus = PTS + REB + AST + STL + BLK + FGM + 3PM + FTM
The Malus stats are :
- Missed Field Goals (FGA-FGM)
- Missed 3 Points Shots (3PA-3PM)
- Missed Free Throws (FTA-FTM)
- Turnovers (TOV)
Malus = (FGA-FGM) + (3PA-3PM) + (FTA-FTM) + TOV
Raw stats rating = Bonus – Malus
In order to give you the player’s weekly points, this raw rating is then slightly weighted with two factors :
- the result (win/loss) of the games
- the +/- of the player
Nota Bene : +/- represents the points gap between both teams when the player is on the court. For instance :
A +/- of -7 means that the player’s team is down by 7 when she’s on the court. On the contrary, a +/- of 12 means that her team is leading by 12 when she’s on the court.